Physics
Program Outcomes
- Demonstrate mastery of the processes of science, the scientific method, and established scientific knowledge.
- Demonstrate knowledge of basic terminology and understanding of major physical science concepts.
- Use appropriate laboratory techniques and equipment safely and proficiently.
Communication
Empirical and Quantitative Reasoning
Teamwork
Social Responsibility
Personal Responsibility
Career Information
A Physics degree opens opportunities in Research, Forensics, Physicist, Analyst, Physical Scientist, Astronomer, Materials Scientist, Nuclear Medicine Technologist, Secondary School Teacher.
| Course | Title | SCH |
|---|---|---|
| First Semester | ||
| ENGL 1301 | Composition I | |
| HIST 1301 | United States History I | |
| MATH 1314 | College Algebra | |
| PHYS 1315 | Physical Science I (Lec) | |
| PHYS 1115 | Physical Science (Lab) | |
| EDUC 1100 | Learning Frameworks | |
| Second Semester | ||
| HIST 1302 | United States History II | |
| MATH 2312 | Pre-Calculus Math | |
| ENGL 1302 | Composition II | |
| SPCH 1315 | Public Speaking | |
| CHEM 1311 | General Chemistry I (Lec) | |
| CHEM 1111 | General Chemistry I (Lab) | |
| Third Semester | ||
| GOVT 2305 | Federal Government | |
| CHEM 1312 | General Chemistry II (Lec) | |
| CHEM 1112 | General Chemistry II (Lab) | |
| PHYS 1301 | College Physics I (Lec) | |
| PHYS 1101 | College Physics I (Lab) | |
| ELECTIVE | Language, Philosophy, & Culture | |
| Fourth Semester | ||
| GOVT 2306 | Texas Government | |
| BCIS 1305 | Business Computer Applications | |
| PHYS 1302 | College Physics II (Lec) | |
| PHYS 1102 | College Physics II (Lab) | |
| ELECTIVE | Creative Arts | |
| ELECTIVE | Social and Behavioral Science | |
| Total | 60 | |
A student completing the Âé¶¹ÆÆ½â°æ curriculum is considered Core Complete.
No more than 60-66 semester credit hours (SCH) from Âé¶¹ÆÆ½â°æ will be applied to a Bachelor degree at Lamar University.
An additional 60 SCH or more must be completed to satisfy the bachelor degree requirements.
Âé¶¹ÆÆ½â°æ's Annual Security and Fire Safety Report is provided in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (20 USC § 1092(f), 34 CFR 668.46).
Overview
Contact
Steven J. Zani
Chair of General Education and Developmental Studies
Education Annex Building, Office 133
Two-Year Program
Academic Transfer Degree
Leads to a BA degree in Physics at Lamar University